IRYS pricing is designed around deployment, connectivity, dashboards, alerts, documentation, and support. Final pricing depends on site layout, number of measurement points, reporting needs, power/connectivity, and support requirements.
For one focused area, proof-of-concept deployments, small construction zones, or simple environmental visibility. Typical setup: one station or a small sensor group, dashboard, alerts, and summary reporting.
For facilities or projects that need multiple measurement points, weather context, alerts, and recurring reports. Common fit for construction, wastewater, compost, and industrial sites.
For larger sites, higher-risk operations, multiple fence-line points, construction portfolios, or customers requiring deeper reporting and support.
| Component | What It Covers |
|---|---|
| Site setup / deployment | Planning, equipment configuration, installation, gateway setup, dashboard setup, and commissioning. |
| Monthly monitoring service | Platform access, cellular/data where included, alert management, dashboard hosting, support, and routine review. |
| Reports | Monthly summaries, incident timelines, construction closeout packs, or custom review documents. |
| Calibration / maintenance | Gas sensor calibration, replacement planning, field service, and equipment health checks where applicable. |
| Add-on sensors | Additional gases, weather stations, slab probes, temperature sensors, humidity sensors, or specialty points. |
These are planning ranges, not final quotes.
| Use Case | Typical Setup | Typical Monthly |
|---|---|---|
| Small construction monitoring package | $2,500–$7,500+ | $500–$1,500+ |
| Fence-line nuisance monitoring | $5,000–$15,000+ | $800–$3,000+ |
| Compost / wastewater site monitoring | $7,500–$25,000+ | $1,200–$5,000+ |
| Enterprise / multi-site | Custom | Custom |
A site review is the fastest way to size equipment, support, reports, and monthly monitoring.